Luminous inverter + battery combo models: full list

If you are looking for a Luminous inverter + battery combo in Visakhapatnam, the first question is which model suits your use. This guide lists the 88 Luminous models in this category that the manufacturer publishes, grouped by series, so you can shortlist before you contact the store. We are Deepak Automobiles®, a battery shop in Seethammapeta serving Visakhapatnam since 2009, and we confirm availability for any model you ask about.
What the Luminous inverter + battery combo range covers
The list below has 88 models in 32 series and ratings from 600 VA to 10000 VA. The main series are Icon 1100, Icon 1600, Optimus 1250, Optimus 2300+, Optimus 2800+, Optimus 3500+, Optimus 3800+, Optimus 4500+ and others. Specifications are shown as the manufacturer publishes them, and a blank cell means the figure is not stated in the source we used.
The range changes as manufacturers add and retire models, so treat this as a reference compiled in October 2026 and not as our stock list. Availability and the current price are confirmed by the store on enquiry.
Luminous inverter + battery combo models by series
| Model | Series | Rating | Voltage | Type |
|---|---|---|---|---|
| Icon 1100 Inverter with AmpBox AB18060 Battery | Icon 1100 | 900 VA | 12V | Inverter + battery combo |
| Icon 1100 Inverter with Red Charge RC 25000 Pro Battery | Icon 1100 | 900 VA | 12V | Inverter + battery combo |
| Icon 1600 Inverter with Inverlast ILTT 28060 Battery | Icon 1600 | 1400 VA | 12V | Inverter + battery combo |
| Icon 1600 Inverter with Red Charge RC 25000 Pro Battery | Icon 1600 | 1400 VA | 12V | Inverter + battery combo |
| Icon 1100 Inverter with Red Charge RC 18000 Pro Battery | Icon 1100 | 900 VA | 12V | Inverter + battery combo |
| Icon 1600 Inverter with Ultra Charge UCTT 28066 Battery | Icon 1600 | 1400 VA | 12V | Inverter + battery combo |
| Optimus 1250 Inverter with Red Charge RC 18000 Pro Battery | Optimus 1250 | 1100 VA | 12V | Inverter + battery combo |
| Optimus 1250 Inverter with Red Charge RC 25000 Pro Battery | Optimus 1250 | 1100 VA | 12V | Inverter + battery combo |
| Optimus 2300+ Inverter with 2x Red Charge RC 18000 Pro Batteries | Optimus 2300+ | 2000 VA | 24V | Inverter + battery combo |
| Optimus 2300+ Inverter with 2x Red Charge RC 25000 Pro Batteries | Optimus 2300+ | 2000 VA | 24V | Inverter + battery combo |
| Optimus 2800+ Inverter with 2x Red Charge RC 25000 Pro Batteries | Optimus 2800+ | 2500 VA | 24V | Inverter + battery combo |
| Optimus 3500+ Inverter with 2x Red Charge RC 18000 Pro Batteries | Optimus 3500+ | 3000 VA | 24V | Inverter + battery combo |
| Optimus 3500+ Inverter with 2x Red Charge RC 25000 Pro Batteries | Optimus 3500+ | 3000 VA | 24V | Inverter + battery combo |
| Optimus 3800+ Inverter with 3x Red Charge RC 18000 Pro Batteries | Optimus 3800+ | 3500 VA | 36V | Inverter + battery combo |
| Optimus 3800+ Inverter with 3x Red Charge RC 25000 Pro Batteries | Optimus 3800+ | 3500 VA | 36V | Inverter + battery combo |
| Optimus 4500+ Inverter with 4x Red Charge RC 25000 Pro Batteries | Optimus 4500+ | 4000 VA | 48V | Inverter + battery combo |
| Optimus 4500+ Inverter with 4x Red Charge RC 18000 Pro Batteries | Optimus 4500+ | 4000 VA | 48V | Inverter + battery combo |
| Optimus 6000+ Inverter with 4x Red Charge RC 18000 Pro Batteries | Optimus 6000+ | 5000 VA | 48V | Inverter + battery combo |
| Optimus 6000+ Inverter with 4x Red Charge RC 25000 Pro Batteries | Optimus 6000+ | 5000 VA | 48V | Inverter + battery combo |
| Optimus 6500+ Inverter with 6x Red Charge RC 18000 Pro Batteries | Optimus 6500+ | 5500 VA | 72V | Inverter + battery combo |
| Optimus 6500+ Inverter with 6x Red Charge RC 25000 Pro Batteries | Optimus 6500+ | 5500 VA | 72V | Inverter + battery combo |
| Power Sine 1100 Inverter with Red Charge RC 18000 Pro Battery | Power Sine 1100 | 900 VA | 12V | Inverter + battery combo |
| Power Sine M 1100 Inverter with AmpBox AB24060 Battery | Power Sine M 1100 | 900 VA | 12V | Inverter + battery combo |
| Power Sine M 1100 Inverter with AmpBox AB30060 Battery | Power Sine M 1100 | 900 VA | 12V | Inverter + battery combo |
| Power Sine M 1100 Inverter with AmpPower AMP-AP15048TT Battery | Power Sine M 1100 | 900 VA | 12V | Inverter + battery combo |
| Power Sine M 1100 Inverter with AmpPower AMP-AP16060TT Battery | Power Sine M 1100 | 900 VA | 12V | Inverter + battery combo |
| Power Sine M 1700 Inverter with AmpPower AMP-AP20048TT Battery | Power Sine M 1700 | 1500 VA | 24V | Inverter + battery combo |
| Power Sine M 900 Inverter with AmpBox AB18060 Battery | Power Sine M 900 | 700 VA | 12V | Inverter + battery combo |
| Power Sine M 900 Inverter with AmpPower AMP-AP12048ST Battery | Power Sine M 900 | 700 VA | 12V | Inverter + battery combo |
| Zelio M 1200 Inverter with AmpBox AB18060 Battery | Zelio M 1200 | 900 VA | 12V | Inverter + battery combo |
| Zelio M 1200 Inverter with AmpPower AMP-AP15048TT Battery | Zelio M 1200 | 900 VA | 12V | Inverter + battery combo |
| Zelio M 1300 Inverter with AmpBox AB24060 Battery | Zelio M 1300 | 1100 VA | 12V | Inverter + battery combo |
| Zelio M 1300 Inverter with AmpPower AMP-AP16060TT Battery | Zelio M 1300 | 1100 VA | 12V | Inverter + battery combo |
| Zelio M 1600 Inverter with AmpBox AB36060 Battery | Zelio M 1600 | 1400 VA | 12V | Inverter + battery combo |
| Zelio M 1600 Inverter with AmpPower AMP-AP22048TT Battery | Zelio M 1600 | 1400 VA | 12V | Inverter + battery combo |
| Zelio S 1150 Inverter with Red Charge RC 18000 Pro Battery | Zelio S 1150 | 900 VA | 12V | Inverter + battery combo |
| Zelio S 1150 Inverter with Red Charge RC 25000 Pro Battery | Zelio S 1150 | 900 VA | 12V | Inverter + battery combo |
| Icon 1100 Inverter with Inverlast ILTT 18060 PRO Battery | Icon 1100 | 900 VA | 12V | Inverter + battery combo |
| Icon 1600 Inverter with AmpBox AB 24060 Battery | Icon 1600 | 1400 VA | 12V | Inverter + battery combo |
| Icon Black 1600 Inverter with Ultra Charge UCTT 26066 Battery | Icon Black 1600 | 1400 VA | 12V | Inverter + battery combo |
| Optimus 1250+ Inverter with Inverlast ILTT 26060 Battery | Optimus 1250+ | 1100 VA | 12V | Inverter + battery combo |
| Optimus 2800+ Inverter with 2x Inverlast ILTT 18060 PRO Batteries | Optimus 2800+ | 2500 VA | 24V | Inverter + battery combo |
| Optimus 4500+ Inverter with 4x Inverlast ILTT 28060 Batteries | Optimus 4500+ | 4000 VA | 48V | Inverter + battery combo |
| Optimus 6500+ Inverter with 6x Inverlast ILTT 28060 Batteries | Optimus 6500+ | 5500 VA | 72V | Inverter + battery combo |
| Power Sine 1100 Inverter with Red Charge RC 18000ST PRO Battery | Power Sine 1100 | 900 VA | 12V | Inverter + battery combo |
The table shows the first 45 of 88 models. The complete list is on the Luminous full range page.
How to choose a inverter and battery combo
A combo bundles an inverter or UPS with a matching battery, which removes the guesswork about compatibility. Check the VA rating, the system voltage and the battery capacity in Ah that come in the pack.
Compare combos by backup, not just by headline VA. The backup you get depends on the battery capacity and on what you connect.
Ask whether the pack includes a trolley and confirm the warranty terms that apply to the battery and the inverter separately.
What to confirm before you buy
Bring or send the details of what the battery or unit will be used for: the vehicle make, model and year for automotive batteries, or the connected load and current system voltage for inverters. Send a photo of the existing label if you can. We check the model against the manufacturer data and tell you whether it fits and whether we have it. See delivery and pickup for the steps, and the Luminous brand page for the products we list online.
Always check the manufacturing date on the label and ask for the warranty terms in writing. Our guide on how to check a battery is fresh and genuine explains what to look for.
Common questions
Do you stock every model in this list?
No. This is the manufacturer range, and stock varies. Message us with the model and we confirm availability, and arrange it for pickup if it is not on the shelf.
Can you deliver to my home?
Yes. We offer home delivery with on-site fitting, and we take your old battery in exchange. Call or WhatsApp with your location to arrange it, or collect the battery from our store in Seethammapeta.
Where can I see the models for my vehicle?
Use the battery finder to look up your vehicle, or browse all battery models by brand. If you are unsure, ask us to help you choose.
Looking for a battery shop nearby? See our Visakhapatnam battery shop page for the address, timings and directions.

